roducts
Specially designed and produced for laser welding machines; The welding effect achieves the effect of argon and nitrogen gas; The usage cost is only about 10% of bottled gas;
Produced according to national standards, exempt from inspection; Safe and reliable;
It can be used by opening the valve, which is convenient and simple. It can drive multiple laser welding machines to use simultaneously.
Nitrogen generator HS CODE:84798999.90 | |||||
Specification | 2m³ | 2m³ | 3m³ | 4m³ | 5-10m³ |
Model | SG-Z059 | SG-Z060 | SG-Z061 | SG-Z062 | Customizable Can carry 5-10 laser handheld welders |
Nitrogen Production | 2m³/h | 2m³/h | 3m³/h | 4m³/h | |
Nitrogen purity/% | 99.99/99.999 | 99.99/99.999 | 99.99/99.999 | 99.99/99.999 | |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Power | 3.6KW | 15W | 15W | 30W | |
Automatic Start And Stop | Standard configuration | ||||
Configuration | No need of cold dryer or air compressor | Need of cold dryer or air compressor | Need of cold dryer or air compressor | Need of cold dryer or air compressor | |
Appearance Size | 112*60*121 | 52*43*100 | 60*56*100 | 72*60*100 | |
Weight | 228KG | 62KG | 71KG | 86KG | |
Air Intake Pressure | ≥0.65≤0.8Mpa | ≥0.65≤0.8Mpa | ≥0.65≤0.8Mpa | ≥0.65≤0.8Mpa | |
Nitrogen Production Pressure | ≥0.55≤0.7Mpa | ≥0.55≤0.7Mpa | ≥0.55≤0.7Mpa | ≥0.55≤0.7Mpa | |
Recommendations For Adapting Welding Machines | 2laser handheld welding | 2laser handheld welding | 3laser handheld welding | 4laser handheld welding | |
Special nitrogen generator for cutting machines, please consult | |||||
A handheld laser welding machine costs at least US$20 in gas per day. Our machines only consume 30KW of electricity a day. And it drives two laser handleld welders at the same time. Very economical, convenient and safe. |